EDITORIAL ACCOUNTABILITY
See what is known—and what is not
Every location has a useful planning record and direct official source. Research depth is uneven, so this register names the coverage state instead of hiding it behind a vague completeness score.
CURRENT COVERAGE · 1 SEPTEMBER 2026
The honest ledger
These are named publishing states, not claims that every venue is open or that every fact remains current today.
- Location records
- 79Each has a crawlable page and official planning link
- Expanded official detail
- 6Named routes and practical facts checked in depth
- Five-stay shortlists
- 64Mapped straight-line research; not availability claims
- Licensed location images
- 10Creator, source and reuse licence displayed
- Mapped planning points
- 79Trail-area or practical-base precision is labelled
What each research state means
- Expanded official detail
- Named routes, published lengths and practical trip fields have been checked against direct operator or land-manager records. A same-day official check is still essential.
- Standard planning record
- The page contains comparison fields, local context and a direct official planning source. Named-route and facility detail has not yet received the expanded pass.
- Five mapped stays
- Five named accommodation records were ordered by straight-line distance from the labelled planning marker. This is not road distance, a recommendation, live availability or proof of current operation.
- Accommodation starter only
- One existing directory lead is shown, but no nearest-five claim or measured distance is made.
- Licensed location image
- A relevant destination image has a clearly identified reuse licence and visible attribution. Otherwise the page deliberately uses a labelled no-image state.
Research and source hierarchy
- Use the current trail operator or statutory land manager first.
- Use councils, national parks and official tourism bodies for managed-site or arrival context.
- Keep closure, price, facility, booking and access status behind a live official check; do not freeze it into evergreen copy.
- Use mapped accommodation data as a discovery method, then show the property or reliable record directly and label the distance method.
- Use only original or clearly reusable imagery, preserving creator, source and licence attribution.
Accommodation mapping primarily uses OpenStreetMap contributors under the ODbL. Image reuse terms are linked beside each photograph. The operator or land manager remains the authority for travel decisions.
ALL 79 LOCATIONS
Location source register
Open a location for the full record or go straight to its current planning source. The date records the latest directory source-link review, not a promise of live trail status.
England
| Location | Official planning source | Research state | Accommodation | Media | Source reviewed |
|---|---|---|---|---|---|
| Forest of Dean | Forestry Englandland manager | Standard planning record | Five mapped stays | Licensed image | 31 August 2026 |
| Dalby Forest | Forestry Englandland manager | Five mapped stays | Licensed image | 31 August 2026 | |
| Cannock Chase | Forestry Englandland manager | Standard planning record | Five mapped stays | Licensed image | 31 August 2026 |
| Gisburn Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Hamsterley Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Grizedale Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Kielder Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Whinlatter Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Sherwood Pines | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Haldon Forest Park | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Bedgebury Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Swinley Forest | Windsor Great Parkland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| High Lodge, Thetford | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Leeds Urban Bike Park | Leeds Urban Bike Parktrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Chopwell Wood | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Guisborough Forest | Forestry Englandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Sutton Bank | North York Moors National Parksite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Queen Elizabeth Country Park | Hampshire County Councilsite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Hadleigh Country Park | Explore Essexsite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Clayton Vale | National Cycling Centresite operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Stainburn Forest | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Hopton Wood | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Cardinham Woods | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Rogate Woods Bike Park | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Wharncliffe Woods | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Delamere Forest | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Leigh Woods | Forestry Englandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
Scotland
| Location | Official planning source | Research state | Accommodation | Media | Source reviewed |
|---|---|---|---|---|---|
| Glentress | Forestry and Land Scotlandland manager | Five mapped stays | Licensed image | 31 August 2026 | |
| Fort William | Nevis Rangetrail operator | Five mapped stays | Licensed image | 1 September 2026 | |
| Laggan Wolftrax | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Kirroughtree 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Ae 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Dalbeattie 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Mabie 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Newcastleton 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Innerleithen 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Comrie Croft | Comrie Crofttrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Tarland Trails | Tarland Trailstrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Highland Wildcat | Highland Wildcat Trailstrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Cathkin Braes | Glasgow Lifesite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Bike Glenlivet | Bike Glenlivettrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Carron Valley | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Glentrool 7stanes | Forestry and Land Scotlandland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Pitfichie | Forestry and Land Scotlandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Learnie Red Rocks | Forestry and Land Scotlandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Balblair | Forestry and Land Scotlandland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
Wales
| Location | Official planning source | Research state | Accommodation | Media | Source reviewed |
|---|---|---|---|---|---|
| Coed y Brenin | Natural Resources Walesland manager | Five mapped stays | Licensed image | 31 August 2026 | |
| BikePark Wales | BikePark Walestrail operator | Five mapped stays | Licensed image | 1 September 2026 | |
| Afan Forest Park | Visit Walesofficial tourism body | Standard planning record | Five mapped stays | Licensed image | 31 August 2026 |
| Coed Llandegla | Oneplanet Adventuretrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Antur Stiniog | Antur Stiniogtrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Brechfa Forest | Natural Resources Walesland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Bwlch Nant yr Arian | Mountain Bike Walesregional trail guide | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Cwmcarn Forest | Natural Resources Walesland manager | Standard planning record | Five mapped stays | Licensed image | 31 August 2026 |
| Penmachno Trails | Visit Walesofficial tourism body | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Dyfi Bike Park | Dyfi Bike Parktrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Gwydir Mawr & Bach | Visit Conwyofficial tourism body | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Cwm Rhaeadr | Discover Carmarthenshireofficial tourism body | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Coed Trallwm | Coed Trallwmtrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| ClimachX | Natural Resources Walesland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Dirt Farm | Dirt Farmtrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Elan Valley | Elan Valleysite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Llys-y-Frân | Llys-y-Frânsite operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Newborough Forest | Natural Resources Walesland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Coed Nercwys | Natural Resources Walesland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Coed Moel Famau | Natural Resources Walesland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Beddgelert Forest | Natural Resources Walesland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
| Alwen Reservoir | Natural Resources Walesland manager | Standard planning record | Starter only | No licensed image | 31 August 2026 |
Northern Ireland
| Location | Official planning source | Research state | Accommodation | Media | Source reviewed |
|---|---|---|---|---|---|
| Rostrevor | Mountain Bike NIofficial trail guide | Standard planning record | Five mapped stays | Licensed image | 31 August 2026 |
| Davagh Forest | Discover Northern Irelandofficial tourism body | Five mapped stays | No licensed image | 1 September 2026 | |
| Castlewellan | Discover Northern Irelandofficial tourism body | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Gortin Glen | Mountain Bike NIofficial trail guide | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Barnett Demesne | Belfast City Councilsite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Blessingbourne | Blessingbourne Estatetrail operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Garvagh Forest | Visit Causeway Coast and Glensofficial tourism body | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Craigavon Lakes | Get Active ABCsite operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Castle Ward | National Trustland manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Billy Neill Country Park | Lisburn & Castlereagh City Councilsite manager | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
| Gosford Forest Park | Get Active ABCsite operator | Standard planning record | Five mapped stays | No licensed image | 31 August 2026 |
Limitations, corrections and independence
- The publication has not inspected all locations on site.
- Standard records are useful discovery pages, not complete venue dossiers.
- Coordinates are planning points and may identify a trail area rather than the exact arrival bay.
- Accommodation research does not establish availability, price, bike facilities or current trading status.
- No listing is presented as paid placement. Any future commercial relationship must be labelled beside the affected content.
Review substantive changes in the dated update record or prepare a correction note. Safety-critical live issues should also be reported directly to the relevant operator or emergency service.